James Cameron's epic film Avatar has already become the second highest grossing movie of all time around the world.
The film was released only about 5 weeks ago, but has held onto the #1 position at the box office ever since. It's domestic gross has surpassed the $400 million mark, but its global revenue has reached an astounding $1.3 BILLION.
That's HUGE. It helps though that most screenings of the film are in 3-D, which result in higher ticket cost, but still this is remarkable.
The #1 movie of all time coincidentally is another Cameron film; his 1997 classic Titanic has sat comfortably at the top since its release, with an estimated $1.83 billion in worldwide gross.
This got me thinking about what other films made the top 10 all-time worldwide box office, so I looked around and found the list. Check it out:
1. | Titanic (1997) | $1,835,300,000 |
2. | Avatar (2009) | $1,337,046,514 |
3. | The Lord of the Rings: The Return of the King (2003) | $1,129,219,252 |
4. | Pirates of the Caribbean: Dead Man's Chest(2006) | $1,060,332,628 |
5. | The Dark Knight (2008) | $1,001,921,825 |
6. | Harry Potter and the Sorcerer's Stone(2001) | $968,657,891 |
7. | Pirates of the Caribbean: At World's End(2007) | $958,404,152 |
8. | Harry Potter and the Order of the Phoenix(2007) | $937,000,866 |
9. | Harry Potter and the Half-Blood Prince(2009) | $933,956,980 |
10. | Star Wars: Episode I - The Phantom Menace (1999) | $922,379,000 |
(List courtesy of imdb.com, image courtesy of chud.com)
I still need to see Avatar but everyone I've talked to said it was the best movie they had ever seen.
ReplyDelete